<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:15 pm by All in One SEO v4.8.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ucsdarclab.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>UCSD ARCLAB</title>
		<link><![CDATA[https://ucsdarclab.com]]></link>
		<description><![CDATA[UCSD ARCLAB]]></description>
		<lastBuildDate><![CDATA[Tue, 05 Aug 2025 21:15:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ucsdarclab.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ucsdarclab.com/projects/robotic-planetary-explorer-eels/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/projects/robotic-planetary-explorer-eels/]]></link>
			<title>Robotic Planetary Explorer (EELS/ARCSnake)</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 21:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/projects/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/projects/]]></link>
			<title>Active Projects</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 12:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 12:11:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/lab-life/team/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/lab-life/team/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 14:06:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/super-a-surgical-perception-framework-for-endoscopic-tissue-manipulation-with-surgical-robotics/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/super-a-surgical-perception-framework-for-endoscopic-tissue-manipulation-with-surgical-robotics/]]></link>
			<title>SuPer: A Surgical Perception Framework for Endoscopic Tissue Manipulation with Surgical Robotics</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:13:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/differentiable-rendering-based-pose-estimation-for-surgical-robotic-instruments/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/differentiable-rendering-based-pose-estimation-for-surgical-robotic-instruments/]]></link>
			<title>Differentiable Rendering-based Pose Estimation for Surgical Robotic Instruments</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:08:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/humanoids-in-hospitals-a-technical-study-of-humanoid-surrogates-for-dexterous-medical-interventions/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/humanoids-in-hospitals-a-technical-study-of-humanoid-surrogates-for-dexterous-medical-interventions/]]></link>
			<title>Humanoids in Hospitals: A Technical Study of Humanoid Surrogates for Dexterous Medical Interventions</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:08:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/medic-autonomous-surgical-robotic-assistance-to-maximizing-exposure-for-dissection-and-cautery/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/medic-autonomous-surgical-robotic-assistance-to-maximizing-exposure-for-dissection-and-cautery/]]></link>
			<title>MEDiC: Autonomous Surgical Robotic Assistance to Maximizing Exposure for Dissection and Cautery</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/autopeel-adhesion-aware-safe-peeling-trajectory-optimization-for-robotic-wound-care/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/autopeel-adhesion-aware-safe-peeling-trajectory-optimization-for-robotic-wound-care/]]></link>
			<title>AutoPeel: Adhesion-aware Safe Peeling Trajectory Optimization for Robotic Wound Care</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/surgirl-towards-life-long-learning-for-surgical-automation-by-incremental-reinforcement-learning/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/surgirl-towards-life-long-learning-for-surgical-automation-by-incremental-reinforcement-learning/]]></link>
			<title>SurgIRL: Towards Life-Long Learning for Surgical Automation by Incremental Reinforcement Learning</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/kinedepth-utilizing-robot-kinematics-for-online-metric-depth-estimation/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/kinedepth-utilizing-robot-kinematics-for-online-metric-depth-estimation/]]></link>
			<title>KineDepth: Utilizing Robot Kinematics for Online Metric Depth Estimation</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/back-to-base-towards-hands-off-learning-via-safe-resets-with-reach-avoid-safety-filters/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/back-to-base-towards-hands-off-learning-via-safe-resets-with-reach-avoid-safety-filters/]]></link>
			<title>Back to Base: Towards Hands-Off Learning via Safe Resets with Reach-Avoid Safety Filters</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/jiggle-an-active-sensing-framework-for-boundary-parameters-estimation-in-deformable-surgical-environments/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/jiggle-an-active-sensing-framework-for-boundary-parameters-estimation-in-deformable-surgical-environments/]]></link>
			<title>JIGGLE: An Active Sensing Framework for Boundary Parameters Estimation in Deformable Surgical Environments</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/surestep-an-uncertainty-aware-trajectory-optimization-framework-to-enhance-visual-tool-tracking-for-robust-surgical-automation/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/surestep-an-uncertainty-aware-trajectory-optimization-framework-to-enhance-visual-tool-tracking-for-robust-surgical-automation/]]></link>
			<title>SURESTEP: An Uncertainty-Aware Trajectory Optimization Framework to Enhance Visual Tool Tracking for Robust Surgical Automation</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/open-x-embodiment-robotic-learning-datasets-and-rt-x-models/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/open-x-embodiment-robotic-learning-datasets-and-rt-x-models/]]></link>
			<title>Open x-embodiment: Robotic learning datasets and rt-x models</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/autonomous-image-to-grasp-robotic-suturing-using-reliability-driven-suture-thread-reconstruction/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/autonomous-image-to-grasp-robotic-suturing-using-reliability-driven-suture-thread-reconstruction/]]></link>
			<title>Autonomous Image-to-Grasp Robotic Suturing Using Reliability-Driven Suture Thread Reconstruction</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/haptic-shoulder-for-rendering-biomechanically-accurate-joint-limits-for-human-robot-physical-interactions/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/haptic-shoulder-for-rendering-biomechanically-accurate-joint-limits-for-human-robot-physical-interactions/]]></link>
			<title>Haptic Shoulder for Rendering Biomechanically Accurate Joint Limits for Human-Robot Physical Interactions</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/ctrnet-x-camera-to-robot-pose-estimation-in-real-world-conditions-using-a-single-camera/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/ctrnet-x-camera-to-robot-pose-estimation-in-real-world-conditions-using-a-single-camera/]]></link>
			<title>CtRNet-X: Camera-to-Robot Pose Estimation in Real-world Conditions Using a Single Camera</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/tracking-snake-like-robots-in-the-wild-using-only-a-single-camera/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/tracking-snake-like-robots-in-the-wild-using-only-a-single-camera/]]></link>
			<title>Tracking Snake-like Robots in the Wild Using Only a Single Camera</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/zero-shot-constrained-motion-planning-transformers-using-learned-sampling-dictionaries/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/zero-shot-constrained-motion-planning-transformers-using-learned-sampling-dictionaries/]]></link>
			<title>Zero-Shot Constrained Motion Planning Transformers Using Learned Sampling Dictionaries</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/bridging-real-to-sim-gaps-through-online-stiffness-optimization-with-perception-enabled-residual-mapping/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/bridging-real-to-sim-gaps-through-online-stiffness-optimization-with-perception-enabled-residual-mapping/]]></link>
			<title>Bridging Real-to-Sim Gaps through Online Stiffness Optimization with Perception-Enabled Residual Mapping</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/hemoset-the-first-blood-segmentation-dataset-for-automation-of-hemostasis-management/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/hemoset-the-first-blood-segmentation-dataset-for-automation-of-hemostasis-management/]]></link>
			<title>HemoSet: The First Blood Segmentation Dataset for Automation of Hemostasis Management</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/droid-a-large-scale-in-the-wild-robot-manipulation-dataset/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/droid-a-large-scale-in-the-wild-robot-manipulation-dataset/]]></link>
			<title>DROID: A large-scale in-the-wild robot manipulation dataset</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/flexible-attention-based-multi-policy-fusion-for-efficient-deep-reinforcement-learning/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/flexible-attention-based-multi-policy-fusion-for-efficient-deep-reinforcement-learning/]]></link>
			<title>Flexible attention-based multi-policy fusion for efficient deep reinforcement learning</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/anyokp-one-shot-and-instance-aware-object-keypoint-extraction-with-pretrained-vit/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/anyokp-one-shot-and-instance-aware-object-keypoint-extraction-with-pretrained-vit/]]></link>
			<title>AnyOKP: One-Shot and Instance-Aware Object Keypoint Extraction with Pretrained ViT</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/superpm-a-large-deformation-robust-surgical-perception-framework-based-on-deep-point-matching-learned-from-physical-constrained-simulation-data/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/superpm-a-large-deformation-robust-surgical-perception-framework-based-on-deep-point-matching-learned-from-physical-constrained-simulation-data/]]></link>
			<title>SuPerPM: A Large Deformation-Robust Surgical Perception Framework Based on Deep Point Matching Learned from Physical Constrained Simulation Data</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/real-to-sim-deformable-object-manipulation-optimizing-physics-models-with-residual-mappings-for-robotic-surgery/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/real-to-sim-deformable-object-manipulation-optimizing-physics-models-with-residual-mappings-for-robotic-surgery/]]></link>
			<title>Real-to-Sim Deformable Object Manipulation: Optimizing Physics Models with Residual Mappings for Robotic Surgery</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/towards-non-parametric-models-for-confidence-aware-image-prediction-from-low-data-using-gaussian-processes/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/towards-non-parametric-models-for-confidence-aware-image-prediction-from-low-data-using-gaussian-processes/]]></link>
			<title>Towards Non-Parametric Models for Confidence Aware Image Prediction from Low Data using Gaussian Processes</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/achieving-autonomous-cloth-manipulation-with-optimal-control-via-differentiable-physics-aware-regularization-and-safety-constraints/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/achieving-autonomous-cloth-manipulation-with-optimal-control-via-differentiable-physics-aware-regularization-and-safety-constraints/]]></link>
			<title>Achieving Autonomous Cloth Manipulation with Optimal Control via Differentiable Physics-Aware Regularization and Safety Constraints</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/tracking-and-mapping-in-medical-computer-vision-a-review/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/tracking-and-mapping-in-medical-computer-vision-a-review/]]></link>
			<title>Tracking and mapping in medical computer vision: A review</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/multi-catheter-flexible-robotic-system/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/multi-catheter-flexible-robotic-system/]]></link>
			<title>Multi-catheter flexible robotic system</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/surgical-perception-framework-for-robotic-tissue-manipulation/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/surgical-perception-framework-for-robotic-tissue-manipulation/]]></link>
			<title>Surgical perception framework for robotic tissue manipulation</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/robust-surgical-tool-tracking-with-pixel-based-probabilities-for-projected-geometric-primitives/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/robust-surgical-tool-tracking-with-pixel-based-probabilities-for-projected-geometric-primitives/]]></link>
			<title>Robust Surgical Tool Tracking with Pixel-based Probabilities for Projected Geometric Primitives</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/baa-ngp-bundle-adjusting-accelerated-neural-graphics-primitives/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/baa-ngp-bundle-adjusting-accelerated-neural-graphics-primitives/]]></link>
			<title>BAA-NGP: Bundle-adjusting accelerated neural graphics primitives</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/the-current-state-of-autonomous-suturing-a-systematic-review/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/the-current-state-of-autonomous-suturing-a-systematic-review/]]></link>
			<title>The current state of autonomous suturing: a systematic review</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/crane-a-redundant-multi-degree-of-freedom-computed-tomography-robot-for-heightened-needle-dexterity-within-a-medical-imaging-bore/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/crane-a-redundant-multi-degree-of-freedom-computed-tomography-robot-for-heightened-needle-dexterity-within-a-medical-imaging-bore/]]></link>
			<title>CRANE: A Redundant, Multi-Degree-of-Freedom Computed Tomography Robot for Heightened Needle Dexterity within a Medical Imaging Bore</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/rendering-of-cystoscopy-video-footage-a-novel-method-utilizing-neural-radiance-field-processing/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/rendering-of-cystoscopy-video-footage-a-novel-method-utilizing-neural-radiance-field-processing/]]></link>
			<title>Rendering of Cystoscopy Video Footage: A Novel Method Utilizing Neural Radiance Field Processing</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/open-robotic-thyroidectomy-in-a-porcine-model-as-a-tool-for-translating-novel-robotic-technologies/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/open-robotic-thyroidectomy-in-a-porcine-model-as-a-tool-for-translating-novel-robotic-technologies/]]></link>
			<title>Open Robotic Thyroidectomy in a Porcine Model as a Tool for Translating Novel Robotic Technologies</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/suture-thread-spline-reconstruction-from-endoscopic-images-for-robotic-surgery-with-reliability-driven-keypoint-detection/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/suture-thread-spline-reconstruction-from-endoscopic-images-for-robotic-surgery-with-reliability-driven-keypoint-detection/]]></link>
			<title>Suture thread spline reconstruction from endoscopic images for robotic surgery with reliability-driven keypoint detection</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/semhint-md-learning-from-noisy-semantic-labels-for-self-supervised-monocular-depth-estimation/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/semhint-md-learning-from-noisy-semantic-labels-for-self-supervised-monocular-depth-estimation/]]></link>
			<title>SemHint-MD: Learning from Noisy Semantic Labels for Self-Supervised Monocular Depth Estimation</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/real-to-simulation-matching-of-deformable-soft-tissue-and-other-objects-with-position-based-dynamics-for-robot-control/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/real-to-simulation-matching-of-deformable-soft-tissue-and-other-objects-with-position-based-dynamics-for-robot-control/]]></link>
			<title>Real-to-simulation matching of deformable soft tissue and other objects with position-based dynamics for robot control</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/nasu-novel-actuating-screw-unit-origami-inspired-screw-based-propulsion-on-mobile-ground-robots/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/nasu-novel-actuating-screw-unit-origami-inspired-screw-based-propulsion-on-mobile-ground-robots/]]></link>
			<title>NASU&#8211;Novel Actuating Screw Unit: Origami-inspired Screw-based Propulsion on Mobile Ground Robots</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/object-centric-representations-for-interactive-online-learning-with-non-parametric-methods/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/object-centric-representations-for-interactive-online-learning-with-non-parametric-methods/]]></link>
			<title>Object-Centric Representations for Interactive Online Learning with Non-Parametric Methods</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/orrn-an-ode-based-recursive-registration-network-for-deformable-respiratory-motion-estimation-with-lung-4dct-images/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/orrn-an-ode-based-recursive-registration-network-for-deformable-respiratory-motion-estimation-with-lung-4dct-images/]]></link>
			<title>ORRN: An ODE-based recursive registration network for deformable respiratory motion estimation with lung 4DCT images</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/real-time-constrained-6d-object-pose-tracking-of-an-in-hand-suture-needle-for-minimally-invasive-robotic-surgery/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/real-time-constrained-6d-object-pose-tracking-of-an-in-hand-suture-needle-for-minimally-invasive-robotic-surgery/]]></link>
			<title>Real-time constrained 6d object-pose tracking of an in-hand suture needle for minimally invasive robotic surgery</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/robotic-manipulation-of-deformable-rope-like-objects-using-differentiable-compliant-position-based-dynamics/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/robotic-manipulation-of-deformable-rope-like-objects-using-differentiable-compliant-position-based-dynamics/]]></link>
			<title>Robotic manipulation of deformable rope-like objects using differentiable compliant position-based dynamics</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/design-and-mechanics-of-cable-driven-rolling-diaphragm-transmission-for-high-transparency-robotic-motion/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/design-and-mechanics-of-cable-driven-rolling-diaphragm-transmission-for-high-transparency-robotic-motion/]]></link>
			<title>Design and Mechanics of Cable-Driven Rolling Diaphragm Transmission for High-Transparency Robotic Motion</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/finding-biomechanically-safe-trajectories-for-robot-manipulation-of-the-human-body-in-a-search-and-rescue-scenario/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/finding-biomechanically-safe-trajectories-for-robot-manipulation-of-the-human-body-in-a-search-and-rescue-scenario/]]></link>
			<title>Finding biomechanically safe trajectories for robot manipulation of the human body in a search and rescue scenario</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/image-based-pose-estimation-and-shape-reconstruction-for-robot-manipulators-and-soft-continuum-robots-via-differentiable-rendering/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/image-based-pose-estimation-and-shape-reconstruction-for-robot-manipulators-and-soft-continuum-robots-via-differentiable-rendering/]]></link>
			<title>Image-based pose estimation and shape reconstruction for robot manipulators and soft, continuum robots via differentiable rendering</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 17:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/opportunities/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/opportunities/]]></link>
			<title>Opportunities</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 13:21:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
