<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 8, 2026 at 11:48 am by All in One SEO v4.8.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ucsdarclab.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>UCSD ARCLAB</title>
		<link><![CDATA[https://ucsdarclab.com]]></link>
		<description><![CDATA[UCSD ARCLAB]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Apr 2026 07:42:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ucsdarclab.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/humanoids-in-hospitals-a-technical-study-of-humanoid-robot-surrogates-for-dexterous-medical-interventions/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/humanoids-in-hospitals-a-technical-study-of-humanoid-robot-surrogates-for-dexterous-medical-interventions/]]></link>
			<title>Humanoids in Hospitals: A Technical Study of Humanoid Robot Surrogates for Dexterous Medical Interventions</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:42:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/feedback-matters-augmenting-autonomous-dissection-with-visual-and-topological-feedback/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/feedback-matters-augmenting-autonomous-dissection-with-visual-and-topological-feedback/]]></link>
			<title>Feedback Matters: Augmenting Autonomous Dissection with Visual and Topological Feedback</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:41:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/towards-autonomous-tape-handling-for-robotic-wound-redressing/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/towards-autonomous-tape-handling-for-robotic-wound-redressing/]]></link>
			<title>Towards Autonomous Tape Handling for Robotic Wound Redressing</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/safe-stochastic-explorer-enabling-safe-goal-driven-exploration-in-stochastic-environments-and-safe-interaction-with-unknown-objects/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/safe-stochastic-explorer-enabling-safe-goal-driven-exploration-in-stochastic-environments-and-safe-interaction-with-unknown-objects/]]></link>
			<title>Safe Stochastic Explorer: Enabling Safe Goal Driven Exploration in Stochastic Environments and Safe Interaction with Unknown Objects</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:39:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/dynamically-extensible-and-retractable-robotic-leg-linkages-for-multi-task-execution-in-search-and-rescue-scenarios/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/dynamically-extensible-and-retractable-robotic-leg-linkages-for-multi-task-execution-in-search-and-rescue-scenarios/]]></link>
			<title>Dynamically Extensible and Retractable Robotic Leg Linkages for Multi-task Execution in Search and Rescue Scenarios</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:39:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/lapsurgie-humanoid-robots-performing-surgery-via-teleoperated-handheld-laparoscopy/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/lapsurgie-humanoid-robots-performing-surgery-via-teleoperated-handheld-laparoscopy/]]></link>
			<title>LapSurgie: humanoid robots performing surgery via teleoperated handheld laparoscopy</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/detection-of-fragmentation-while-dusting-during-retrograde-intrarenal-laser-lithotripsy-a-novel-computer-vision-and-perception-pipeline/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/detection-of-fragmentation-while-dusting-during-retrograde-intrarenal-laser-lithotripsy-a-novel-computer-vision-and-perception-pipeline/]]></link>
			<title>Detection of fragmentation while dusting during retrograde intrarenal laser lithotripsy: a novel computer vision and perception pipeline</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/real-time-rendering-based-surgical-instrument-tracking-via-evolutionary-optimization/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/real-time-rendering-based-surgical-instrument-tracking-via-evolutionary-optimization/]]></link>
			<title>Real-time Rendering-based Surgical Instrument Tracking via Evolutionary Optimization</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/steadytray-learning-object-balancing-tasks-in-humanoid-tray-transport-via-residual-reinforcement-learning/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/steadytray-learning-object-balancing-tasks-in-humanoid-tray-transport-via-residual-reinforcement-learning/]]></link>
			<title>SteadyTray: Learning Object Balancing Tasks in Humanoid Tray Transport via Residual Reinforcement Learning</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/learning-to-nudge-a-scalable-barrier-function-framework-for-safe-robot-interaction-in-dense-clutter/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/learning-to-nudge-a-scalable-barrier-function-framework-for-safe-robot-interaction-in-dense-clutter/]]></link>
			<title>Learning to Nudge: A Scalable Barrier Function Framework for Safe Robot Interaction in Dense Clutter</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/sims-surgeon-intention-driven-motion-scaling-for-efficient-and-precise-teleoperation/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/sims-surgeon-intention-driven-motion-scaling-for-efficient-and-precise-teleoperation/]]></link>
			<title>SIMS: Surgeon-Intention-driven Motion Scaling for Efficient and Precise Teleoperation</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/arcsnake-v2-an-amphibious-multi-domain-screw-propelled-snake-like-robot/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/arcsnake-v2-an-amphibious-multi-domain-screw-propelled-snake-like-robot/]]></link>
			<title>ARCSnake V2: An Amphibious Multi-Domain Screw-Propelled Snake-Like Robot</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/characterization-and-evaluation-of-screw-based-locomotion-across-aquatic-granular-and-transitional-media/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/characterization-and-evaluation-of-screw-based-locomotion-across-aquatic-granular-and-transitional-media/]]></link>
			<title>Characterization and Evaluation of Screw-Based Locomotion Across Aquatic, Granular, and Transitional Media</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/in-hand-manipulation-of-articulated-tools-with-dexterous-robot-hands-with-sim-to-real-transfer/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/in-hand-manipulation-of-articulated-tools-with-dexterous-robot-hands-with-sim-to-real-transfer/]]></link>
			<title>In-Hand Manipulation of Articulated Tools with Dexterous Robot Hands with Sim-to-Real Transfer</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/efficient-surgical-robotic-instrument-pose-reconstruction-in-real-world-conditions-using-unified-feature-detection/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/efficient-surgical-robotic-instrument-pose-reconstruction-in-real-world-conditions-using-unified-feature-detection/]]></link>
			<title>Efficient Surgical Robotic Instrument Pose Reconstruction in Real World Conditions Using Unified Feature Detection</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/stable-tracking-in-the-loop-control-of-cable-driven-surgical-manipulators-under-erroneous-kinematic-chains/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/stable-tracking-in-the-loop-control-of-cable-driven-surgical-manipulators-under-erroneous-kinematic-chains/]]></link>
			<title>Stable Tracking-in-the-Loop Control of Cable-Driven Surgical Manipulators under Erroneous Kinematic Chains</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/the-robot-will-see-you-now-foundation-models-are-the-path-forward-for-autonomous-robotic-surgery/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/the-robot-will-see-you-now-foundation-models-are-the-path-forward-for-autonomous-robotic-surgery/]]></link>
			<title>The robot will see you now: Foundation models are the path forward for autonomous robotic surgery</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/3d-rendering-of-cystoscopy-video-footage-a-novel-method-utilizing-neural-radiance-field-processing/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/3d-rendering-of-cystoscopy-video-footage-a-novel-method-utilizing-neural-radiance-field-processing/]]></link>
			<title>3D Rendering of Cystoscopy Video Footage: A Novel Method Utilizing Neural Radiance Field Processing</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/from-space-to-time-enabling-adaptive-safety-with-learned-value-functions-via-disturbance-recasting/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/from-space-to-time-enabling-adaptive-safety-with-learned-value-functions-via-disturbance-recasting/]]></link>
			<title>From space to time: Enabling adaptive safety with learned value functions via disturbance recasting</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/differentiable-rendering-based-pose-estimation-for-surgical-robotic-instruments/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/differentiable-rendering-based-pose-estimation-for-surgical-robotic-instruments/]]></link>
			<title>Differentiable Rendering-based Pose Estimation for Surgical Robotic Instruments</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/dexterous-control-of-an-11-dof-redundant-robot-for-ct-guided-needle-insertion-with-task-oriented-weighted-policies/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/dexterous-control-of-an-11-dof-redundant-robot-for-ct-guided-needle-insertion-with-task-oriented-weighted-policies/]]></link>
			<title>Dexterous Control of an 11-DOF Redundant Robot for CT-Guided Needle Insertion With Task-Oriented Weighted Policies</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/optimal-motion-scaling-for-delayed-telesurgery/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/optimal-motion-scaling-for-delayed-telesurgery/]]></link>
			<title>Optimal Motion Scaling for Delayed Telesurgery</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/back-to-base-towards-hands-off-learning-via-safe-resets-with-reach-avoid-safety-filters/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/back-to-base-towards-hands-off-learning-via-safe-resets-with-reach-avoid-safety-filters/]]></link>
			<title>Back to Base: Towards Hands-Off Learning via Safe Resets with Reach-Avoid Safety Filters</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/autopeel-adhesion-aware-safe-peeling-trajectory-optimization-for-robotic-wound-care/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/autopeel-adhesion-aware-safe-peeling-trajectory-optimization-for-robotic-wound-care/]]></link>
			<title>AutoPeel: Adhesion-aware Safe Peeling Trajectory Optimization for Robotic Wound Care</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/kinedepth-utilizing-robot-kinematics-for-online-metric-depth-estimation/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/kinedepth-utilizing-robot-kinematics-for-online-metric-depth-estimation/]]></link>
			<title>KineDepth: Utilizing Robot Kinematics for Online Metric Depth Estimation</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/medic-autonomous-surgical-robotic-assistance-to-maximizing-exposure-for-dissection-and-cautery/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/medic-autonomous-surgical-robotic-assistance-to-maximizing-exposure-for-dissection-and-cautery/]]></link>
			<title>MEDiC: Autonomous Surgical Robotic Assistance to Maximizing Exposure for Dissection and Cautery</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/surgirl-towards-life-long-learning-for-surgical-automation-by-incremental-reinforcement-learning/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/surgirl-towards-life-long-learning-for-surgical-automation-by-incremental-reinforcement-learning/]]></link>
			<title>SurgIRL: Towards Life-Long Learning for Surgical Automation by Incremental Reinforcement Learning</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/autonomous-image-to-grasp-robotic-suturing-using-reliability-driven-suture-thread-reconstruction/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/autonomous-image-to-grasp-robotic-suturing-using-reliability-driven-suture-thread-reconstruction/]]></link>
			<title>Autonomous Image-to-Grasp Robotic Suturing Using Reliability-Driven Suture Thread Reconstruction</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/ctrnet-x-camera-to-robot-pose-estimation-in-real-world-conditions-using-a-single-camera/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/ctrnet-x-camera-to-robot-pose-estimation-in-real-world-conditions-using-a-single-camera/]]></link>
			<title>CtRNet-X: Camera-to-Robot Pose Estimation in Real-world Conditions Using a Single Camera</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/haptic-shoulder-for-rendering-biomechanically-accurate-joint-limits-for-human-robot-physical-interactions/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/haptic-shoulder-for-rendering-biomechanically-accurate-joint-limits-for-human-robot-physical-interactions/]]></link>
			<title>Haptic Shoulder for Rendering Biomechanically Accurate Joint Limits for Human-Robot Physical Interactions</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/surestep-an-uncertainty-aware-trajectory-optimization-framework-to-enhance-visual-tool-tracking-for-robust-surgical-automation/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/surestep-an-uncertainty-aware-trajectory-optimization-framework-to-enhance-visual-tool-tracking-for-robust-surgical-automation/]]></link>
			<title>SURESTEP: An Uncertainty-Aware Trajectory Optimization Framework to Enhance Visual Tool Tracking for Robust Surgical Automation</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/droid-a-large-scale-in-the-wild-robot-manipulation-dataset/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/droid-a-large-scale-in-the-wild-robot-manipulation-dataset/]]></link>
			<title>DROID: A large-scale in-the-wild robot manipulation dataset</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/flexible-attention-based-multi-policy-fusion-for-efficient-deep-reinforcement-learning/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/flexible-attention-based-multi-policy-fusion-for-efficient-deep-reinforcement-learning/]]></link>
			<title>Flexible attention-based multi-policy fusion for efficient deep reinforcement learning</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/jiggle-an-active-sensing-framework-for-boundary-parameters-estimation-in-deformable-surgical-environments/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/jiggle-an-active-sensing-framework-for-boundary-parameters-estimation-in-deformable-surgical-environments/]]></link>
			<title>JIGGLE: An Active Sensing Framework for Boundary Parameters Estimation in Deformable Surgical Environments</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/open-x-embodiment-robotic-learning-datasets-and-rt-x-models/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/open-x-embodiment-robotic-learning-datasets-and-rt-x-models/]]></link>
			<title>Open x-embodiment: Robotic learning datasets and rt-x models</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/hemoset-the-first-blood-segmentation-dataset-for-automation-of-hemostasis-management/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/hemoset-the-first-blood-segmentation-dataset-for-automation-of-hemostasis-management/]]></link>
			<title>HemoSet: The First Blood Segmentation Dataset for Automation of Hemostasis Management</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/bridging-real-to-sim-gaps-through-online-stiffness-optimization-with-perception-enabled-residual-mapping/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/bridging-real-to-sim-gaps-through-online-stiffness-optimization-with-perception-enabled-residual-mapping/]]></link>
			<title>Bridging Real-to-Sim Gaps through Online Stiffness Optimization with Perception-Enabled Residual Mapping</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/zero-shot-constrained-motion-planning-transformers-using-learned-sampling-dictionaries/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/zero-shot-constrained-motion-planning-transformers-using-learned-sampling-dictionaries/]]></link>
			<title>Zero-Shot Constrained Motion Planning Transformers Using Learned Sampling Dictionaries</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/anyokp-one-shot-and-instance-aware-object-keypoint-extraction-with-pretrained-vit/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/anyokp-one-shot-and-instance-aware-object-keypoint-extraction-with-pretrained-vit/]]></link>
			<title>AnyOKP: One-Shot and Instance-Aware Object Keypoint Extraction with Pretrained ViT</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/real-to-sim-deformable-object-manipulation-optimizing-physics-models-with-residual-mappings-for-robotic-surgery/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/real-to-sim-deformable-object-manipulation-optimizing-physics-models-with-residual-mappings-for-robotic-surgery/]]></link>
			<title>Real-to-Sim Deformable Object Manipulation: Optimizing Physics Models with Residual Mappings for Robotic Surgery</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/superpm-a-large-deformation-robust-surgical-perception-framework-based-on-deep-point-matching-learned-from-physical-constrained-simulation-data/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/superpm-a-large-deformation-robust-surgical-perception-framework-based-on-deep-point-matching-learned-from-physical-constrained-simulation-data/]]></link>
			<title>SuPerPM: A Large Deformation-Robust Surgical Perception Framework Based on Deep Point Matching Learned from Physical Constrained Simulation Data</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/tracking-snake-like-robots-in-the-wild-using-only-a-single-camera/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/tracking-snake-like-robots-in-the-wild-using-only-a-single-camera/]]></link>
			<title>Tracking Snake-like Robots in the Wild Using Only a Single Camera</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/the-current-state-of-autonomous-suturing-a-systematic-review/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/the-current-state-of-autonomous-suturing-a-systematic-review/]]></link>
			<title>The current state of autonomous suturing: a systematic review</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/towards-non-parametric-models-for-confidence-aware-image-prediction-from-low-data-using-gaussian-processes/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/towards-non-parametric-models-for-confidence-aware-image-prediction-from-low-data-using-gaussian-processes/]]></link>
			<title>Towards Non-Parametric Models for Confidence Aware Image Prediction from Low Data using Gaussian Processes</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/tracking-and-mapping-in-medical-computer-vision-a-review/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/tracking-and-mapping-in-medical-computer-vision-a-review/]]></link>
			<title>Tracking and mapping in medical computer vision: A review</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/achieving-autonomous-cloth-manipulation-with-optimal-control-via-differentiable-physics-aware-regularization-and-safety-constraints/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/achieving-autonomous-cloth-manipulation-with-optimal-control-via-differentiable-physics-aware-regularization-and-safety-constraints/]]></link>
			<title>Achieving Autonomous Cloth Manipulation with Optimal Control via Differentiable Physics-Aware Regularization and Safety Constraints</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/surgical-perception-framework-for-robotic-tissue-manipulation/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/surgical-perception-framework-for-robotic-tissue-manipulation/]]></link>
			<title>Surgical perception framework for robotic tissue manipulation</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/multi-catheter-flexible-robotic-system/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/multi-catheter-flexible-robotic-system/]]></link>
			<title>Multi-catheter flexible robotic system</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/autopublication/crane-a-redundant-multi-degree-of-freedom-computed-tomography-robot-for-heightened-needle-dexterity-within-a-medical-imaging-bore/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/autopublication/crane-a-redundant-multi-degree-of-freedom-computed-tomography-robot-for-heightened-needle-dexterity-within-a-medical-imaging-bore/]]></link>
			<title>CRANE: A Redundant, Multi-Degree-of-Freedom Computed Tomography Robot for Heightened Needle Dexterity within a Medical Imaging Bore</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ucsdarclab.com/]]></guid>
			<link><![CDATA[https://ucsdarclab.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 12:11:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
